Česle na odpadní vodu
Česle
Naše řada česlí poskytuje jednoduchá, účinná a spolehlivá řešení pro sítování pro průmysl odpadních vod .
Step Screen Type PROSTEP
Technical Data of Step Screen type PROSTEP
| Max. Flow (m3/h) | 1,000
| Bar Spacing (mm) | 2 to 6
| Width (mm) | 300 to 2,000
| Max. Depth under Installation Plane (mm) | 2,000
| Discharge Side | Downstream
| Slope | 45°
| Material | 304L or 316L
Bar Screen Type SI350
Technical Data of Bar Screen Type SI350
| Max. Flow (m3/h) | 50
| Bar Spacing (mm) | 6, 10, 15, 20
| Width (mm) | 350
| Max. Depth under Installation Plane (mm) | 400 to 900
| Discharge Side | Downstream
| Slope | 15°
| Material | 304L or 316L
Bar Screen Type SG400
Technical Data of Bar Screen type SG400
| Max. Flow (m3/h) | 120
| Bar Spacing (mm) | 3 to 30
| Width (mm) | 400
| Max. Depth under Installation Plane (mm) | 5,500
| Discharge Side | Upstream
| Slope | 0°
| Material | 304L or 316L
Bar Screen Type NG
Technical Data of Bar Screen type NG
| Max. Flow (m3/h) | 6,000
| Bar Spacing (mm) | 3 to 60
| Width (mm) | 450 to 2,000
| Max. Depth under Installation Plane (mm) | 17,000
| Discharge Side | Upstream
| Slope | 0°
| Material | 304L or 316L
Bar Screen Type XG
Technical Data of Bar Screen type XG
| Max. Flow (m3/h) | 20,000
| Bar Spacing (mm) | 3 to 30
| Width (mm) | 450 to 2,000
| Max. Depth under Installation Plane (mm) | 17,000
| Discharge Side | Downstream
| Slope | 0°
| Material | 304L or 316L
Bar Screen Type NI
Technical Data of Bar Screen type NI
| Max. Flow (m3/h) | 25,000
| Bar Spacing (mm) | 10 to 100
| Width (mm) | 800 à 3,000
| Max. Depth under Installation Plane (mm) | 12,000
| Discharge Side | Downstream
| Slope | 15°
| Material | 304L or 316L
Máte zájem? Napište nám.
+420 581 746 296 roliol@roliol.com Přerovská 381
751 05 Kokory
Česká Republika
IČO: 63319209
DIČ: CZ63319209